We export a wide range of premium commodities from Pakistan.
Sanvi International (Private) Limited, a proud subsidiary of Rehbar Group, is one of Pakistan’s trusted names in the export of premium quality rice and agri commodities. Since 2012, we have built a reputation for delivering excellence in every grain — from Basmati and Non-Basmati rice to wheat, maize, and other agri-products.
Our mission is to share the finest harvests of Pakistan with global markets, ensuring quality, consistency, and trust in every shipment.
Sanvi International (Private) Limited aims to provide its customers with a reliable and trustworthy trading experience by offering the right quantity of products at the most competitive prices.
The company also ensures efficient supply chain management, enabling timely delivery of products to customers at the right place and at the right time. Sanvi International constantly seeks innovative ways to enhance customer value by providing high-demand products, even during times of market scarcity.
Rice is packed in 1kg to 50kg sizes using cotton, paper, PP, and polythene bags, ensuring freshness and quality retention.
Our mission is to be provide a premium quality of Yellow Corn (Maize) by building a professional organization, having state-of-the-art technology, identifying new prospects to reach globally and maintain service and quality standards to cater to the international construction needs with an environment-friendly approach.
We envision being the leader of the Yellow Corn industry in Pakistan, identifying and capitalizing on new opportunities in the global market, contributing towards industrial progress and sustainable future, while being responsible corporate citizens.
Yellow Maize corn is one of the major cereal grain after wheat and rice as it provides nutrition for both humans and animals and also used for the production of starch, oil, protein and food sweeteners. Sanvi International (Private) Limited takes pride in exporting the highest quality of Yellow Corn. Coming out of Pakistan’s yield. Its demand has increased all over the world in recent days due to increase in consumption of meat as Maize Corn is also used to feed poultry animals for healthier growth.
Discover our premium selection of long-grain rice — carefully sourced, polished, and packed to ensure unmatched quality and aroma for every meal.




| Product: | Brown Rice |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 7.4mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 13% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 2% Max. |
| Chalky Grains: | 3% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.2% Max. |
| Foreign Matter: | 0.1% Max. |
| Paddy Grain: | 0.2% Max. |
| Under-milled & Red-striped: | 2% Max. |
| Product: | 1121 Basmati (White / Sella, Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 8.2mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 13% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 2% Max. |
| Chalky Grains: | 3% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.2% Max. |
| Foreign Matter: | 0.1% Max. |
| Paddy Grain: | 0.2% Max. |
| Under-milled & Red-striped: | 2% Max. |
| Product: | PK-386/D98 Basmati (White / Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 6.8 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 13% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 2% Max. |
| Chalky Grains: | 3% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.2% Max. |
| Foreign Matter: | 0.1% Max. |
| Paddy Grain: | 0.2% Max. |
| Under-milled & Red-striped: | 2% Max. |
| Product: | PK-386 (White / Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 6.8 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 13% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 2% Max. |
| Chalky Grains: | 3% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.5% Max. |
| Foreign Matter: | 0.5% Max. |
| Paddy Grain: | 10 pcs per KG Max. |
| Under-milled & Red-striped: | 2% Max. |
| Product: | IRRI-6 Long Grain (White / Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 6.8 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 14% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 5% Max. |
| Chalky Grains: | 4% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.5% Max. |
| Foreign Matter: | 0.5% Max. |
| Paddy Grain: | 15 pcs per KG Max. |
| Under-milled & Red-striped: | 4% Max. |
| Product: | IRRI-9 Long Grain (White / Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 6.8 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 14% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 5% Max. |
| Chalky Grains: | 4% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.5% Max. |
| Foreign Matter: | 0.5% Max. |
| Paddy Grain: | 15 pcs per KG Max. |
| Under-milled & Red-striped: | 4% Max. |
| Broken Percentage: | 100% |
| Avg. Grain Length: | Below 4.5 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 14% Max. |
| Damaged, Shriveled & Yellow: | 5% Max. |
| Chalky Grains: | 8% Max. |
| Foreign Grains: | 4% Max. |
| Foreign Matter: | 2% Max. |
| Paddy Grain: | 0.8% Max. |
| Under-milled & Red-striped: | 4% Max. |
