Super Basmati Brown Rice is produced when only the outermost layer of the rice grain, known as the husk, is removed — retaining the nutrient-rich bran and germ layers. To obtain white rice, these layers are further removed, leaving behind the starchy endosperm.
Among the finest varieties, Super Basmati Brown Rice (AGL 7.4mm) stands out for its exceptional aroma, long slender grains, and delicate texture. Cultivated primarily in Pakistan’s fertile fields, this premium rice variety is cherished worldwide for its unique ability to lengthen — not widen — when cooked, offering a perfect balance of flavor and elegance in every meal.
| Product: | Brown Rice |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 7.4mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 13% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 2% Max. |
| Chalky Grains: | 3% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.2% Max. |
| Foreign Matter: | 0.1% Max. |
| Paddy Grain: | 0.2% Max. |
| Under-milled & Red-striped: | 2% Max. |
1121 Basmati Rice is among the finest varieties of Basmati, renowned for its extra-long grain length (8.5–9mm) and exceptional aroma. Cultivated primarily in the fertile Punjab region of Pakistan and India, this premium rice is prized for its delicate flavor, slender shape, and distinctive fragrance that elevates every meal.
With its superior quality and elegant appearance, 1121 Extra-Long Basmati Rice has earned a strong global reputation, especially across the Middle East, GCC countries, and Europe, where it remains a preferred choice among consumers seeking authentic premium Basmati rice.
| Product: | 1121 Basmati (White / Sella, Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 8.2mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 13% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 2% Max. |
| Chalky Grains: | 3% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.2% Max. |
| Foreign Matter: | 0.1% Max. |
| Paddy Grain: | 0.2% Max. |
| Under-milled & Red-striped: | 2% Max. |
PK-386 / D-98 Basmati Rice is a premium aromatic variety cultivated in the fertile plains of Pakistan and India. Known for its long, slender grains that elongate beautifully without widening when cooked, this rice truly lives up to its name — “Basmati,” meaning the queen of fragrance.
Its delicate aroma, soft texture, and exquisite taste make it a preferred choice for households and restaurants around the world, especially for traditional dishes that demand authentic Basmati quality.
| Product: | PK-386/D98 Basmati (White / Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 6.8 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 13% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 2% Max. |
| Chalky Grains: | 3% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.2% Max. |
| Foreign Matter: | 0.1% Max. |
| Paddy Grain: | 0.2% Max. |
| Under-milled & Red-striped: | 2% Max. |
PK-386 is a premium variety of non-aromatic long-grain rice cultivated mainly in the fertile plains of Punjab, Pakistan. Known for its slender, medium-long grains, this rice remains non-sticky after cooking and offers a soft, fluffy texture that complements a wide range of dishes. PK-386 (White / Parboiled) is widely appreciated for its excellent cooking results, high yield, and versatility—making it a popular choice in both domestic and international markets, especially in the Middle East and Africa.
| Product: | PK-386 (White / Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 6.8 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 13% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 2% Max. |
| Chalky Grains: | 3% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.5% Max. |
| Foreign Matter: | 0.5% Max. |
| Paddy Grain: | 10 pcs per KG Max. |
| Under-milled & Red-striped: | 2% Max. |
IRRI-9 is a well-known long-grain rice variety primarily cultivated in the Sindh and Punjab regions of Pakistan. It features long, sleek grains that remain firm and separate after cooking, offering a light and fluffy texture. Available in both White and Parboiled forms, IRRI-9 is favored for its consistent quality, affordability, and excellent cooking performance. This variety is widely exported to Africa, the Middle East, and Southeast Asia, where it is valued for its taste, volume expansion, and reliability as a staple food choice.
| Product: | IRRI-6 Long Grain (White / Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 6.8 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 14% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 5% Max. |
| Chalky Grains: | 4% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.5% Max. |
| Foreign Matter: | 0.5% Max. |
| Paddy Grain: | 15 pcs per KG Max. |
| Under-milled & Red-striped: | 4% Max. |
IRRI-9 is a well-known long-grain rice variety primarily cultivated in the Sindh and Punjab regions of Pakistan. It features long, sleek grains that remain firm and separate after cooking, offering a light and fluffy texture. Available in both White and Parboiled forms, IRRI-9 is favored for its consistent quality, affordability, and excellent cooking performance. This variety is widely exported to Africa, the Middle East, and Southeast Asia, where it is valued for its taste, volume expansion, and reliability as a staple food choice.
| Product: | IRRI-9 Long Grain (White / Parboiled) |
| Milling Grades: | Color Sortexed |
| Avg. Grain Length: | 6.8 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 14% Max. |
| Damaged, Shriveled & Yellow: | 1.5% Max. |
| Broken Grains: | 5% Max. |
| Chalky Grains: | 4% Max. |
| Contrasting Varieties: | 7% Max. |
| Foreign Grains: | 0.5% Max. |
| Foreign Matter: | 0.5% Max. |
| Paddy Grain: | 15 pcs per KG Max. |
| Under-milled & Red-striped: | 4% Max. |
100% Broken Rice consists of completely broken grains produced during the milling of white rice. Despite being broken, it retains the same nutritional value as whole rice and is widely used in food processing, brewing, and animal feed industries. Known for its quick cooking time and soft texture, this rice is an affordable alternative to whole-grain varieties. It is available in various packaging options ranging from 1 KG to 50 KG and is popular in markets across Africa, the Middle East, and South Asia for both household and industrial use.
| Broken Percentage: | 100% |
| Avg. Grain Length: | Below 4.5 mm |
| Packaging: | 1 to 50 KG |
| Packing Material: | Cotton, Jute, Polypropylene (PP), PE |
| Moisture Content: | 14% Max. |
| Damaged, Shriveled & Yellow: | 5% Max. |
| Chalky Grains: | 8% Max. |
| Foreign Grains: | 4% Max. |
| Foreign Matter: | 2% Max. |
| Paddy Grain: | 0.8% Max. |
| Under-milled & Red-striped: | 4% Max. |
